🛍️Distribution Ratio's
The Power Of The Accelerator
As of November 29, 2022, the final Accelerator distributions are in place. Those ratios have been adjusted and finalized to immortalize the contract.
Old Distribution | Finalized Distribution | |
---|---|---|
Buybacks | 65% | 60% |
$BTC Rewards | 0% | 10% |
OTC Pool | 20% | 10% |
Treasury Fund | 0% | 10% |
Foundation | 15% | 10% |
How Does This Impact Axion?
Here is an example of a $2000 buy in the Accelerator (current price)
Amount | Distribution | Function |
---|---|---|
$1,200 = 66M $AXN | Buybacks | Burned and removed from circulation |
$200 = $BTC | $BTC Rewards | Funds distributed to stakers |
$200 = $USDC | OTC Pool | Funds will be used to buyback $AXN and either burn $AXN or add it to liquidity - depending on the market conditions. |
$200 = 11M $AXN | Treasury Fund | Funds will be used to buyback & hold $AXN to create and support incentive programs, pair with OTC funds for liquidity, assist with moderator compensation, promotional incentives, leverage partnerships & more. |
$200 = $USDC | Foundation | Supports the Axion Ecosystem - Project investments, team support, & keeping the lights on (pay the bills). |
Last updated